this is darlington

 


Search:
del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl Add to Google

The 10 least expensive roads in Darlington

 
Rank Road name Sales Avg. Price
1 Anfield Court, Darlington 3 £40,581
2 Moulton Way, Darlington 2 £41,000
3 Borough Road, Darlington 3 £51,167
4 Ruby Street, Darlington 4 £51,875
5 Gilling Crescent, Darlington 2 £52,500
6 Pleasant View, Darlington 2 £54,000
7 Garden Place, Darlington 8 £58,306
8 Coxwold Drive, Darlington 7 £58,714
9 Coleridge Gardens, Darlington 2 £58,750
10 Marston Moor Road, Darlington 2 £59,000

Home | Forum | Accommodation | News | Food & Drink | History | Shopping | Things to See & Do | Tourist Information | Entertainment | Gallery | Homes | Jobs | About |
© Copyright This is Darlington | contact us | advertise | bookmark this page | make your homepage